Program started on Mon, Feb 28 2022 at 5:00 AM.
Analyzed requests from Fri, Feb 04 2022 at 2:01 PM to Mon, Feb 28 2022 at 4:49 AM (23.62 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Feb 28 2022 at 5:00 AM.
Successful requests: 1,344 (432)
Average successful requests per day: 56 (61)
Successful requests for pages: 1,023 (348)
Average successful requests for pages per day: 43 (49)
Failed requests: 1,210 (36)
Distinct files requested: 195 (445)
Distinct hosts served: 628 (725)
Data transferred: 637.23 kilobytes (215.35 kilobytes)
Average data transferred per day: 26.98 kilobytes (30.76 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 30 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Feb 2022 | 1344 | 1023 | ![]() ![]() ![]() |
Busiest month: Feb 2022 (1,023 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 5 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 252 | 199 | ![]() ![]() |
Mon | 195 | 142 | ![]() ![]() ![]() ![]() |
Tue | 174 | 135 | ![]() ![]() ![]() ![]() |
Wed | 178 | 139 | ![]() ![]() ![]() |
Thu | 120 | 81 | ![]() ![]() |
Fri | 180 | 127 | ![]() ![]() ![]() |
Sat | 245 | 200 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 52 | 52 | ![]() ![]() ![]() |
1 | 31 | 31 | ![]() |
2 | 349 | 42 | ![]() ![]() ![]() |
3 | 65 | 65 | ![]() ![]() |
4 | 52 | 52 | ![]() ![]() ![]() |
5 | 39 | 39 | ![]() ![]() |
6 | 38 | 38 | ![]() ![]() ![]() |
7 | 49 | 49 | ![]() ![]() ![]() |
8 | 56 | 56 | ![]() ![]() ![]() |
9 | 52 | 52 | ![]() ![]() ![]() |
10 | 50 | 50 | ![]() ![]() ![]() |
11 | 74 | 74 | ![]() ![]() ![]() |
12 | 47 | 47 | ![]() ![]() |
13 | 43 | 43 | ![]() ![]() ![]() |
14 | 26 | 25 | ![]() ![]() ![]() |
15 | 22 | 22 | ![]() ![]() ![]() |
16 | 46 | 33 | ![]() ![]() |
17 | 18 | 18 | ![]() ![]() |
18 | 26 | 26 | ![]() ![]() ![]() |
19 | 32 | 32 | ![]() |
20 | 43 | 43 | ![]() ![]() ![]() |
21 | 37 | 37 | ![]() ![]() ![]() |
22 | 48 | 48 | ![]() ![]() |
23 | 49 | 49 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
1344 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
267 | 2.91% | 162.240 |
60 | 1.21% | 91 |
45 | 4.30% | 185.119 |
43 | 4.13% | 51 |
42 | 3.91% | 20 |
32 | 3.06% | 3 |
30 | 2.67% | 45 |
25 | 2.39% | 212.102 |
23 | 2.20% | 149.56 |
21 | 2.00% | 103 |
18 | 1.72% | 157.90 |
17 | 1.62% | 34 |
17 | 1.62% | 69 |
15 | 1.43% | 37 |
15 | 1.43% | 52 |
15 | 1.43% | 54 |
15 | 1.43% | 92 |
13 | 1.24% | 58 |
12 | 1.15% | 5 |
12 | 1.15% | 66.249 |
607 | 57.00% | [not listed: 266 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
#reqs | URL |
---|---|
38 | http://jadsaad.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
481 | http://jadsaad.com/ |
1 | https://www.google.com/ |
1 | http://www.baidu.com/ |
1 | https://www.bing.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
73 | 73 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3415.0 Safari/537.36 |
51 | 51 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
47 | 47 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
33 | 33 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
30 | 30 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
26 | 26 | Go-http-client/1.1 |
22 | 22 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25 |
20 | 20 | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.90 Safari/537.36 React.org |
20 | 20 | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 |
18 | 18 | Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/) |
18 | 18 | Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36 |
18 | 18 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36 |
17 | 17 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
16 | 16 | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
14 | 14 | Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
14 | 14 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3686.7 (Edition beta) |
13 | 13 | python-requests/2.27.1 |
13 | 13 | curl/7.68.0 |
13 | 13 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
13 | 13 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36 |
13 | 13 | Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
13 | 13 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 |
12 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36 |
12 | 12 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.478.18 |
11 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36 |
11 | 11 | Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25 |
11 | 11 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
11 | 11 | Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
11 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36 |
11 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36 |
11 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36 |
11 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36 |
11 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 |
11 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36 |
10 | 10 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
10 | 10 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
10 | 10 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.478.37 |
10 | 10 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
10 | 10 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
10 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7 |
633 | 312 | [not listed: 128 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 792 | 792 | Safari |
777 | 777 | Safari/537 | |
8 | 8 | Safari/604 | |
6 | 6 | Safari/601 | |
1 | 1 | Safari/536 | |
2 | 67 | 67 | Netscape (compatible) |
3 | 60 | 60 | Firefox |
35 | 35 | Firefox/58 | |
5 | 5 | Firefox/36 | |
3 | 3 | Firefox/63 | |
2 | 2 | Firefox/51 | |
2 | 2 | Firefox/35 | |
2 | 2 | Firefox/46 | |
1 | 1 | Firefox/22 | |
1 | 1 | Firefox/52 | |
1 | 1 | Firefox/43 | |
1 | 1 | Firefox/45 | |
4 | 26 | 26 | Go-http-client |
26 | 26 | Go-http-client/1 | |
5 | 17 | 17 | python-requests |
17 | 17 | python-requests/2 | |
6 | 13 | 13 | curl |
13 | 13 | curl/7 | |
7 | 9 | 9 | NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com |
8 | 8 | 8 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
8 | 8 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
9 | 6 | 6 | serpstatbot |
6 | 6 | serpstatbot/2 | |
10 | 6 | 6 | Dalvik |
6 | 6 | Dalvik/2 | |
11 | 4 | 4 | UCWEB |
4 | 4 | UCWEB/2 | |
12 | 4 | 4 | Mozilla |
1 | 1 | Mozilla/1 | |
13 | 3 | 3 | Opera |
3 | 3 | Opera/9 | |
14 | 2 | 2 | MSIE |
2 | 2 | MSIE/6 | |
15 | 2 | 2 | colly - https: |
2 | 2 | colly - https://github | |
16 | 1 | 1 | GRequests |
1 | 1 | GRequests/0 | |
17 | 1 | 1 | Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo@expanseinc.com |
321 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 677 | 677 | Windows |
473 | 473 | Windows NT | |
200 | 200 | Unknown Windows | |
3 | 3 | Windows XP | |
1 | 1 | Windows Server 2003 | |
2 | 456 | 135 | OS unknown |
3 | 106 | 106 | Macintosh |
4 | 81 | 81 | Unix |
81 | 81 | Linux | |
5 | 22 | 22 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
1344 | 200 OK |
1210 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 13 | |
1B- 10B | 0 | |
11B- 100B | 321 | 3.54% |
101B- 1kB | 1010 | 96.46% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
1023 | 96.46% | [directories] |
321 | 3.54% | .txt [Plain text] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
1022 | 96.34% | [root directory] |
322 | 3.66% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
1022 | 96.34% | Feb/28/22 4:49 AM | / |
31 | 2.96% | Feb/28/22 1:30 AM | /?C=M;O=A |
31 | 2.96% | Feb/28/22 1:30 AM | /?C=N;O=D |
31 | 2.96% | Feb/28/22 1:30 AM | /?C=S;O=A |
29 | 2.77% | Feb/28/22 1:30 AM | /?C=D;O=A |
13 | 1.15% | Feb/21/22 5:33 AM | /?152.32.201.77 |
11 | 1.05% | Feb/27/22 8:56 AM | /?C=D;O=D |
11 | 1.05% | Feb/27/22 8:56 AM | /?C=N;O=A |
11 | 1.05% | Feb/27/22 8:56 AM | /?C=M;O=D |
11 | 1.05% | Feb/27/22 8:56 AM | /?C=S;O=D |
322 | 3.66% | Feb/28/22 2:09 AM | [not listed: 172 files] |