Program started on Thu, Mar 31 2022 at 6:21 AM.
Analyzed requests from Thu, Mar 24 2022 at 2:36 PM to Thu, Mar 31 2022 at 6:12 AM (6.65 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 543
Average successful requests per day: 81
Successful requests for pages: 460
Average successful requests for pages per day: 69
Failed requests: 195
Distinct files requested: 66
Distinct hosts served: 104
Data transferred: 269.27 kilobytes
Average data transferred per day: 40.49 kilobytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 15 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Mar 2022 | 543 | 460 | ![]() ![]() ![]() ![]() ![]() |
Busiest month: Mar 2022 (460 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 3 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 68 | 58 | ![]() ![]() |
Mon | 72 | 62 | ![]() ![]() ![]() |
Tue | 87 | 77 | ![]() ![]() ![]() |
Wed | 78 | 65 | ![]() ![]() ![]() |
Thu | 70 | 50 | ![]() ![]() |
Fri | 61 | 51 | ![]() ![]() |
Sat | 107 | 97 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 19 | 19 | ![]() ![]() |
1 | 19 | 19 | ![]() ![]() |
2 | 87 | 14 | ![]() ![]() ![]() |
3 | 23 | 23 | ![]() ![]() |
4 | 16 | 16 | ![]() |
5 | 35 | 35 | ![]() ![]() |
6 | 18 | 18 | ![]() ![]() |
7 | 34 | 34 | ![]() ![]() |
8 | 12 | 12 | ![]() ![]() |
9 | 10 | 10 | ![]() ![]() |
10 | 10 | 10 | ![]() ![]() |
11 | 20 | 20 | ![]() ![]() |
12 | 11 | 11 | ![]() ![]() |
13 | 12 | 12 | ![]() ![]() |
14 | 12 | 11 | ![]() ![]() |
15 | 22 | 22 | ![]() ![]() ![]() |
16 | 61 | 52 | ![]() ![]() ![]() |
17 | 21 | 21 | ![]() ![]() ![]() |
18 | 18 | 18 | ![]() ![]() |
19 | 13 | 13 | ![]() ![]() ![]() |
20 | 24 | 24 | ![]() ![]() |
21 | 14 | 14 | ![]() ![]() ![]() |
22 | 15 | 15 | ![]() |
23 | 17 | 17 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
543 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
272 | 61.46% | 69 |
78 | 2.03% | 162.240 |
50 | 7.23% | 51 |
18 | 4.07% | 54 |
10 | 2.26% | 34 |
10 | 2.26% | 52 |
10 | 1.58% | 18 |
10 | 2.26% | 100 |
9 | 2.03% | 20 |
9 | 2.03% | 212.227 |
7 | 1.58% | 64.69 |
6 | 1.36% | 94 |
5 | 0.14% | 91 |
5 | 1.13% | 65.154 |
3 | 0.68% | 159.223 |
3 | 0.68% | 5 |
2 | 0.45% | 134.209 |
2 | 0.45% | 31 |
2 | 0.23% | 58 |
2 | 0.45% | 162.142 |
30 | 5.65% | [not listed: 26 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
#reqs | URL |
---|---|
7 | http://edtechplus.uk/ |
1 | http://edtechplus.uk/cgi-bin/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
36 | http://edtechplus.uk/ |
4 | http://baidu.com/ |
2 | https://www.netcraft.com/ |
1 | http://www.edtechplus.uk/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
272 | 272 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 |
36 | 36 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.246 |
9 | 9 | Mozilla/5.0 (Windows NT 5.1; rv:33.0) Gecko/20100101 Firefox/33.0 |
9 | 9 | IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/) |
9 | 9 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
7 | 7 | Go-http-client/1.1 |
6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
6 | 6 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 Safari/537.36 |
6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
5 | 5 | serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com) |
4 | 4 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
4 | 4 | Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/57.0.2987.108 baidu.sogo.uc.UCBrowser/11.9.4.974 UWS/2.13.1.48 Mobile Safari/537.36 AliApp(DingTalk/4.5.11) com.alibaba.android.rimet/10487439 Channel/227200 language/zh-CN |
3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
3 | 3 | Mozilla/5.0 (iPhone; CPU iPhone OS 15_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/95.0.4638.50 Mobile/15E148 Safari/604.1 |
3 | 3 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.83 Safari/537.1 |
3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
3 | 3 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.71 Safari/537.36 |
2 | 2 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.182 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36 Edg/96.0.1054.29 |
2 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 15_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.1 Mobile/15E148 Safari/604.1 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.1.2 Safari/605.1.15 |
2 | 2 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
2 | 2 | CheckMarkNetwork/1.0 (+http://www.checkmarknetwork.com/spider.html) |
2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2986.42 Safari/537.36 |
2 | 2 | Mozilla/4.0 (compatible; Netcraft Web Server Survey) |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.111 Safari/537.36 |
1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36 |
1 | 1 | Mozilla/5.0 (X11; Linux i686; rv:46.0) Gecko/20100101 Firefox/46.0 |
1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/91.0.4472.77 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:47.0) Gecko/20100101 Firefox/47.0 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 Safari/B19092 |
1 | 1 | Python/3.6 aiohttp/3.5.4 |
1 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:25.0) Gecko/20100101 Firefox/29.0 |
1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:49.0) Gecko/20100101 Firefox/49.0 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 Safari/67977D |
114 | 31 | [not listed: 33 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 397 | 397 | Safari |
387 | 387 | Safari/537 | |
5 | 5 | Safari/604 | |
2 | 2 | Safari/605 | |
1 | 1 | Safari/67977D | |
1 | 1 | Safari/536 | |
1 | 1 | Safari/B19092 | |
2 | 27 | 27 | Firefox |
10 | 10 | Firefox/33 | |
4 | 4 | Firefox/58 | |
2 | 2 | Firefox/51 | |
2 | 2 | Firefox/55 | |
2 | 2 | Firefox/49 | |
1 | 1 | Firefox/89 | |
1 | 1 | Firefox/50 | |
1 | 1 | Firefox/52 | |
1 | 1 | Firefox/46 | |
1 | 1 | Firefox/47 | |
3 | 9 | 9 | IonCrawl (https: |
9 | 9 | IonCrawl (https://www | |
4 | 7 | 7 | Netscape (compatible) |
5 | 7 | 7 | Go-http-client |
7 | 7 | Go-http-client/1 | |
6 | 5 | 5 | serpstatbot |
5 | 5 | serpstatbot/2 | |
7 | 2 | 2 | CheckMarkNetwork |
2 | 2 | CheckMarkNetwork/1 | |
8 | 2 | 2 | Mozilla |
2 | 2 | Mozilla/1 | |
9 | 2 | 2 | MSIE |
1 | 1 | MSIE/10 | |
1 | 1 | MSIE/9 | |
10 | 1 | 1 | Python |
1 | 1 | Python/3 | |
11 | 1 | 1 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
1 | 1 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
83 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 381 | 381 | Windows |
357 | 357 | Windows NT | |
12 | 12 | Unknown Windows | |
12 | 12 | Windows XP | |
2 | 31 | 31 | Unix |
31 | 31 | Linux | |
3 | 103 | 20 | OS unknown |
4 | 15 | 15 | Macintosh |
5 | 13 | 13 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
543 | 200 OK |
195 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 27 | |
1B- 10B | 0 | |
11B- 100B | 83 | 2.17% |
101B- 1kB | 433 | 97.83% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
460 | 97.83% | [directories] |
83 | 2.17% | .txt [Plain text] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
458 | 97.83% | [root directory] |
83 | 2.17% | /.well-known/ |
2 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
458 | 97.83% | Mar/31/22 6:12 AM | / |
10 | 1.81% | Mar/30/22 3:15 PM | /?C=M;O=A |
85 | 2.17% | Mar/31/22 2:09 AM | [not listed: 50 files] |